Feature | Specification |
---|---|
Foam Type | Protein Foam, Fluoroprotein Foam, Alcohol-Resistant Foam, Synthetic Foam |
Application | Fire suppression for oil tankers, chemical tankers, enclosed spaces |
Foam Proportioning | 3% - 6% solution depending on fire type |
Coverage Rate (Oil Tankers) | 0.6 l/m²/min or 6.0 l/m²/min for largest cargo tank |
Coverage Rate (Chemical Tankers) | 2.0 l/m²/min or 20 l/m²/min for largest cargo tank |
Water Supply | Ship’s fire pumps providing seawater supply |
Foam Liquid Storage | Tank equipped with vent, gauge, and access manhole |
Foam Proportionator | Automatic, maintaining accurate proportioning |
Foam Liquid Pump | Electrically driven, ensures minimum 10m head pressure |
Distribution System | Deck monitors, portable foam-making branch pipes |
Portable Branch Pipes | 4 units, each with a solution rate of 400 l/min |
Compliance | SOLAS/IMO requirements for deck fire suppression |
Deck Foam
Hanumaa Protek Deck Foam Fire Suppression System provides superior fire protection by forming a stable foam blanket that extinguishes and prevents re-ignition of flammable liquid fires. It ensures effective fire control in tanks, processing areas, and chemical storage units, complying with SOLAS/IMO regulations.
Reviews
There are no reviews yet.